Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

 

 

Women's 3000m College-Gold Section 1 - Dunamis Sports Group Indoor Super Meet 2018

Published by
Dunamis Sports Group Indoor Super Meet   Feb 9th 2018, 8:40pm
Comments
This is a 15 second +PLUS preview, subscribe for full access at plus.runnerspace.com
PlLn Athlete AffiliationTime200m400m600m800m1000m1200m1400m1600m1800m2000m2200m2400m2600m2800m3000m
1 1   Sarah RUTTO   Limestone 11:23.78 45.14 [45.14] 1:29.76 [44.63] 2:13.85 [44.09] 2:59.01 [45.17] 3:45.14 [46.13] 4:31.75 [46.62] 5:17.65 [45.90] 6:02.35 [44.71] 6:48.25 [45.91] 7:34.18 [45.94] 8:20.74 [46.56] 9:07.07 [46.33] 9:54.19 [47.12] 10:40.68 [46.50] 11:23.78 [43.10]
2 5   Bianca BRAZ   Brenau 11:28.70 44.93 [44.93] 1:30.32 [45.39] 2:15.10 [44.79] 3:00.24 [45.15] 3:45.91 [45.67] 4:31.46 [45.55] 5:18.43 [46.98] 6:04.56 [46.13] 6:51.25 [46.69] 7:36.76 [45.52] 8:23.64 [46.89] 9:11.90 [48.26] 9:59.86 [47.97] 10:46.98 [47.12] 11:28.70 [41.73]
3 6   Heather BEAVERS   Emory 11:43.22 47.52 [47.52] 1:28.84 [41.32] 2:10.11 [41.27] 2:54.02 [43.92] 3:39.75 [45.73] 4:26.91 [47.17] 5:14.85 [47.94] 6:02.10 [47.26] 6:49.46 [47.37] 7:37.76 [48.30] 8:27.07 [49.32] 9:17.85 [50.78] 10:08.36 [50.52] 10:58.08 [49.73] 11:43.22 [45.14]
4 3   Lauren HOOPER   University of Montevallo 11:44.50 47.03 [47.03] 1:32.68 [45.65] 2:17.42 [44.75] 3:02.57 [45.15] 3:48.49 [45.93] 4:34.96 [46.48] 5:22.48 [47.52] 6:10.01 [47.53] 6:57.31 [47.30] 7:45.73 [48.43] 8:34.50 [48.77] 9:23.33 [48.83] 10:12.43 [49.10] 11:01.64 [49.21] 11:44.50 [42.86]
5 4   Payton MCCALEB   University of Montevallo 11:45.44 46.79 [46.79] 1:32.25 [45.46] 2:16.35 [44.11] 3:00.89 [44.54] 3:46.36 [45.47] 4:32.56 [46.20] 5:17.99 [45.44] 6:05.04 [47.05] 6:52.51 [47.47] 7:41.10 [48.60] 8:30.95 [49.85] 9:21.34 [50.39] 10:11.68 [50.35] 11:01.03 [49.36] 11:45.44 [44.41]
6 9   Lynnet KOSGEI   Clayton State 11:52.11 47.37 [47.37] 1:32.55 [45.18] 2:17.21 [44.66] 3:02.24 [45.03] 3:47.81 [45.57] 4:34.51 [46.71] 5:22.37 [47.86] 6:10.52 [48.15] 6:59.36 [48.84] 7:49.40 [50.05] 8:39.73 [50.34] 9:30.58 [50.85] 10:20.21 [49.64] 11:08.25 [48.04] 11:52.11 [43.87]
7 8   Mikayla PLUMMER   Limestone 11:53.57 47.96 [47.96] 1:33.95 [46.00] 2:20.32 [46.37] 3:06.00 [45.68] 3:51.98 [45.98] 4:39.27 [47.29] 5:27.33 [48.06] 6:15.15 [47.83] 7:03.90 [48.76] 7:53.12 [49.22] 8:42.29 [49.17] 9:31.38 [49.10] 10:19.34 [47.97] 11:08.00 [48.66] 11:53.57 [45.57]
8 11   Elayna GOODMAN   Emory 13:12.31 47.26 [47.26] 1:34.12 [46.86] 2:23.09 [48.97] 3:14.67 [51.58] 4:06.49 [51.83] 4:59.73 [53.24] 5:54.57 [54.84] 6:50.19 [55.63] 7:46.50 [56.32] 8:42.26 [55.77] 9:38.55 [56.29] 10:33.91 [55.36] 11:29.10 [55.20] 12:22.63 [53.54] 13:12.31 [49.69]
9 15   Melanie GERDES   Reinhardt 13:21.15 48.36 [48.36] 1:36.01 [47.66] 2:25.43 [49.42] 3:16.32 [50.90] 4:07.71 [51.40] 4:59.37 [51.66] 5:52.45 [53.09] 6:46.80 [54.36] 7:41.59 [54.79] 8:37.06 [55.47] 9:33.66 [56.61] 10:30.49 [56.83] 11:28.35 [57.87] 12:26.71 [58.36] 13:21.15 [54.45]
10 12   Fancy CHERUYOT   Brenau 13:43.41 47.64 [47.64] 1:32.76 [45.13] 2:21.08 [48.32] 3:12.73 [51.66] 4:07.10 [54.37] 5:01.75 [54.65] 5:56.98 [55.24] 6:53.96 [56.98] 7:50.85 [56.90] 8:48.31 [57.46] 9:48.32 [1:00.02] 10:49.05 [1:00.73] 11:50.16 [1:01.12] 12:49.08 [58.92] 13:43.41 [54.33]
11 13   Erin PUTNAM   Emmanuel 14:00.07 48.82 [48.82] 1:38.69 [49.87] 2:30.89 [52.21] 3:25.59 [54.70] 4:21.45 [55.86] 5:18.03 [56.58] 6:14.31 [56.29] 7:12.12 [57.81] 8:11.00 [58.89] 9:09.66 [58.66] 10:08.33 [58.68] 11:07.60 [59.27] 12:06.95 [59.36] 13:05.58 [58.64] 14:00.07 [54.49]
12 14   Giovanna SIFONTES   Brenau 14:34.35 48.70 [48.70] 1:39.39 [50.70] 2:34.05 [54.66] 3:32.11 [58.07] 4:29.82 [57.71] 5:28.44 [58.62] 6:29.21 [1:00.78] 7:29.63 [1:00.42] 8:31.27 [1:01.64] 9:33.21 [1:01.95] 10:35.58 [1:02.37] 11:38.39 [1:02.81] 12:39.52 [1:01.13] 13:39.12 [59.61] 14:34.35 [55.23]
DNS 2   Amanda LI   Emory -
DNS 7   Dyess VERFURTH   Emory -
DNS 10   Christina DWIER   Emory -

More videos

History for Dunamis Sports Group Indoor Super Meet
YearResultsVideosNewsPhotosBlogs
2018 1 511 12 110  
2017     2    
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!